![]() |
|
![]() |
|
FRAME SCAFFOLD Our frame scaffold system is rated heavy duty (675 kg's) and is suitable for all trades including: Bricklayers, demolition, carpenters, stone masons, steel fabricators etc. It is a great alternative for owner builders who want to buy the scaffold themselves and save money. The fantastic feature of our frame scaffold is that it is a prefabricated, light weight system and so fast to erect that can be installed by one person, saving time and money. Bricklayers love to use frame scaffold because there are no standards between the bricklayer and the wall. Giving brickies full access to the face of the wall. Brickies also love the fact that its fast to erect, one man installation, saves money & time. Frame scaffold is not only used by brickies, many trades also benefit from the great features of frame scaffold. If you are are unsure or simply need some advice, either email us or pick up the phone and call our friendly experienced staff and we'll only be to glad to help.
*Guaranteed for life *Compliant to Australian Standards *Safe to protect you *Fast to erect *Built to last |
PRICE LIST INC GST |
| DESCRIPTION | HEIGHT | WIDTH | LENGTH |
WEIGHT | PRICE |
| 2.0 STD FRAME with hop stars | 2000 | 1310 | 50 | 21.8 | $123.20 |
| 1.8 STD FRAME | 1800 | 1310 | 50 | 19.8 | $117.60 |
| 1.5 STD FRAME | 1500 | 1310 | 50 | 16.5 | $109.76 |
| 1.5 LADDER FRAME | 1500 | 1310 | 50 | 17.5 | $109.76 |
| 1.5 NARROW FRAME | 1500 | 810 | 50 | 14.7 | $107.52 |
| 0.9 STD FRAME | 900 | 1310 | 50 | 12.3 | $96.32 |
| 0.9 NARROW FRAME | 900 | 810 | 50 | 11 | $85.12 |
| 2.1 BRACE | 25 | 25 | 2100 | 5.3 | $35.84 |
| 1.9 BRACE | 25 | 25 | 1900 | 4.9 | $35.84 |
| SCREW JACK (with sleeve) | 600 | 34 | 34 | 5.8 | $50.40 |
| JOINT PIN | 200 | 47 | 47 | 0.65 | $8.96 |
| GUARD RAIL POST 2 toggle | 900 | 48 | 48 | 3.4 | $29.12 |
| GUARD RAIL CORNER POST | 900 | 48 | 48 | 3.6 | $31.36 |
| 1.8 GUARD RAIL | 25 | 25 | 1835 | 2.3 | $22.40 |
| 1.3 GUARD RAIL | 25 | 25 | 1310 | 1.8 | $20.16 |
| 0.8 GUARD RAIL | 25 | 25 | 810 | 1.2 | $20.16 |
| 8' CASTOR | 400 | 100 | 200 | 5.8 | $72.80 |
| HOP UPS | 500 | 500 | 50 | 4 | $53.76 |
| 1.8 METAL PLANKS | 50 | 220 | 1835 | 11.5 | $58.24 |
| TIMBER PLANK | 38 | 230 | 2400 | 15 | $40.32 |
| 0.7 TRESTLE | 700 | 940 | 100 | 10.5 | $61.60 |
| 0.9 TRESTLE | 900 | 940 | 100 | 11.5 | $84.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |